Copart Fees
CoProxy is a certified Copart broker, here to assist non-licensed automotive dealers to easily participate and buy directly on Copart.com. We are proud to offer the simplest and most transparent solution with the lowest fees available today.- No CoProxy membership. In fact, since you will be buying in a seat under CoProxy you don’t need a Copart membership or Copart deposit. You will just need a deposit with CoProxy.
- Flat brokerage fee regardless of the price of the vehicle you purchase. Just $300 USD per transaction.
- No CoProxy title processing, admin, or paperwork fee.
All Copart buyers are required to pay Copart’s fees which are set by the following criteria:- If the vehicle has a clean or salvaged title
- If the vehicle is standard or heavy duty
- If you are paying with a secured method (Debit Card, Wire Transfer, Money Order, Cashiers Check, and MoneyGram)
- If you are paying with an unsecured method (Credit Card, Apple Pay, Google Pay)
Since CoProxy pays Copart, your method will always be the lesser secured method saving you money on your transaction. Read below, and more importantly visit Copart.com to see their fees in detailStandard Vehicles | | Heavy Vehicles | |
---|
$0 - $49.99 | $25.00 | $0 - $49.99 | $25.00 |
$50 - $99.99 | $45.00 | $50 - $99.99 | $45.00 |
$100 - $199.99 | $80.00 | $100 - $199.99 | $80.00 |
$200 - $299.99 | $130.00 | $200 - $299.99 | $130.00 |
$300 - $349.99 | $132.50 | $300 - $349.99 | $132.50 |
$350 - $399.99 | $135.00 | $350 - $399.99 | $135.00 |
$400 - $449.99 | $170.00 | $400 - $449.99 | $170.00 |
$450 - $499.99 | $180.00 | $450 - $499.99 | $180.00 |
$500 - $549.99 | $200.00 | $500 - $549.99 | $200.00 |
$550 - $599.99 | $205.00 | $550 - $599.99 | $205.00 |
$600 - $699.99 | $235.00 | $600 - $699.99 | $235.00 |
$700 - $799.99 | $260.00 | $700 - $799.99 | $260.00 |
$800 - $899.99 | $280.00 | $800 - $899.99 | $280.00 |
$900 - $999.99 | $305.00 | $900 - $999.99 | $305.00 |
$1,000 - $1,199.99 | $355.00 | $1,000 - $1,199.99 | $355.00 |
$1,200 - $1,299.99 | $380.00 | $1,200 - $1,299.99 | $380.00 |
$1,300 - $1,399.99 | $400.00 | $1,300 - $1,399.99 | $400.00 |
$1,400 - $1,499.99 | $410.00 | $1,400 - $1,499.99 | $410.00 |
$1,500 - $1,599.99 | $420.00 | $1,500 - $1,599.99 | $420.00 |
$1,600 - $1,699.99 | $440.00 | $1,600 - $1,699.99 | $440.00 |
$1,700 - $1,799.99 | $450.00 | $1,700 - $1,799.99 | $450.00 |
$1,800 - $1,999.99 | $465.00 | $1,800 - $1,999.99 | $465.00 |
$2,000 - $2,399.99 | $500.00 | $2,000 - $2,399.99 | $500.00 |
$2,400 - $2,499.99 | $525.00 | $2,400 - $2,499.99 | $525.00 |
$2,500 - $2,999.99 | $550.00 | $2,500 - $2,999.99 | $550.00 |
$3,000 - $3,499.99 | $650.00 | $3,000 - $3,499.99 | $650.00 |
$3,500 - $3,999.99 | $700.00 | $3,500 - $3,999.99 | $700.00 |
$4,000 - $4,499.99 | $725.00 | $4,000 - $4,499.99 | $725.00 |
$4,500 - $4,999.99 | $750.00 | $4,500 - $4,999.99 | $750.00 |
$5,000 - $5,499.99 | $775.00 | $5,000 - $5,499.99 | $775.00 |
$5,500 - $5,999.99 | $775.00 | $5,500 - $5,999.99 | 15% |
$6,000 - $6,499.99 | $800.00 | $6,000 - $6,499.99 | 15% |
$6,500 - $6,999.99 | $800.00 | $6,500.00+ | 15% |
$7,000 - $7,499.99 | $825.00 | | |
$7,500 - $7,999.99 | $825.00 | | |
$8,000 - $8,499.99 | $850.00 | | |
$8,500 - $8,999.99 | $850.00 | | |
$9,000 - $9,999.99 | $850.00 | | |
$10,000 - $10,499.99 | $900.00 | | |
$10,500 - $10,999.99 | $900.00 | | |
$11,000 - $11,499.99 | $900.00 | | |
$11,500 - $11,999.99 | $900.00 | | |
$12,000 - $12,499.99 | $900.00 | | |
$12,500 - $14,999.99 | $900.00 | | |
$15,000+ | 7.5% | | |
Other Copart Fees
Copart Gate Fee
A gate Fee of $79 is applied per vehicle. This fee covers the movement of the vehicle from our storage facilities to the buyer's loading area.Copart Virtual Bid Fee
All online bids will incur the following fees, based on the bid range.Pre-Bid Fees | | Live Bid Fees | |
---|
$0 - $99.99 | FREE | $0 - $99.99 | FREE |
$100 - $499.99 | $39.00 | $100 - $499.99 | $49.00 |
$500 - $999.99 | $49.00 | $500 - $999.99 | $59.00 |
$1,000 - $1,499.99 | $69.00 | $1,000 - $1,499.99 | $79.00 |
$1,500 - $1,999.99 | $79.00 | $1,500 - $1,999.99 | $89.50 |
$2,000 - $3,999.99 | $89.00 | $2,000 - $3,999.99 | $99.00 |
$4,000 - $5,999.99 | $99.00 | $4,000 - $5,999.99 | $109.00 |
$6,000 - $7,999.99 | $119.00 | $6,000 - $7,999.99 | $139.00 |
$8,000.00+ | $129.00 | $8,000.00+ | $149.00 |
Copart Mailing Fee
Copart Mailing Fee of $20 is applied per each vehicle.Copart Environmental Fee
Copart Environmental Fee of $10 is applied per vehicle to cover the cost of handling and care in compliance with environmental regulations.Copart Late Payment Fee
If the payment is not received within two business days, a late fee of $50 per vehicle will be added to your invoice.Copart Storage Fee
Storage rates may vary by location and can be found on the Locations pages.Copart Vehicle Re-list Fee
If the lot is not paid in full within 8 calendar days (including the day of sale), the vehicle will be relisted. The Relist Fee will be 10% of the final sale price with a minimum of $600.If you have a deposit on file, the relist fee will be taken out of your existing deposit.